Translation
pl_PL@satur-default-theme
Default locale
-
Fallback locales
Messages
Defined 0
These messages are correctly translated into the given locale.
None of the used translation messages are defined for the given locale.
Fallback 154
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
| Locale | Fallback locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|---|
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.meta.title | SATUR – Benefit Pracowniczy | Platforma Zakupowa dla Pracowników |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.meta.description | SATUR to nowoczesna platforma benefitów pracowniczych. Benefit zakupowy online – pracodawca dopłaca, SATUR dorzuca drugie tyle. Do 80% zniżki dla pracowników. Wdrożenie bez kosztów. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.meta.keywords | benefit pracowniczy, benefity dla pracowników, platforma benefitowa, benefit zakupowy, pakiety zakupowe dla pracowników, benefity online, zniżki dla pracowników, system benefitowy, benefit pozapłacowy, motywowanie pracowników, kafeteria benefitów, ZFŚS, benefit pracodawcy, platforma lojalnościowa pracownicy, benefit e-commerce |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.meta.canonical | https://satur.pl/ |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.meta.og_title | SATUR – Nowoczesny Benefit Pracowniczy | Do 80% Zniżki |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.meta.og_description | Platforma zakupowa jako benefit pracowniczy. Pracodawca dopłaca, SATUR dorzuca drugie tyle – pracownicy oszczędzają nawet 80%. Zero kosztów wdrożenia. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.meta.og_locale | pl_PL |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.schema.org_description | Nowoczesna platforma benefitów pracowniczych – pakiety zakupowe online z dofinansowaniem pracodawcy i platformy. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.schema.service_name | SATUR – Benefit Pracowniczy |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.schema.service_description | Platforma zakupowa online jako benefit pracowniczy. Pracodawca ustala miesięczny budżet, SATUR dokłada drugie tyle z własnej marży – pracownik oszczędza nawet 80% ceny katalogowej. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.schema.service_type | Benefit Pracowniczy |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.schema.area_served | Polska |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.schema.offer_description | Do 80% zniżki na produkty dla pracowników. Zero kosztów wdrożenia. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.schema.price_currency | PLN |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.schema.price_spec | Darmowe wdrożenie dla pracodawcy |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.schema.audience | Pracodawcy i działy HR |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.faq.q1 | Czym jest benefit pracowniczy SATUR? |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.faq.a1 | SATUR to platforma zakupowa online udostępniana pracownikom jako benefit pozapłacowy. Pracodawca ustala procent dofinansowania zakupów, a SATUR dokłada drugie tyle – pracownik otrzymuje produkt z rabatem nawet 80%. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.faq.q2 | Ile kosztuje wdrożenie platformy SATUR? |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.faq.a2 | Wdrożenie SATUR jest bezpłatne. Zero kosztów startowych i zero skomplikowanych integracji. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.faq.q3 | Czy benefit SATUR można finansować z ZFŚS? |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.faq.a3 | Tak. Środki na dofinansowanie mogą pochodzić z budżetu pracodawcy, ZFŚS lub z obu źródeł jednocześnie. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.faq.q4 | Jakie oszczędności otrzymuje pracownik? |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.faq.a4 | Pracownik może zaoszczędzić nawet do 80% ceny katalogowej produktu. Przykładowo: produkt za 1 000 zł – pracodawca dopłaca 25%, SATUR podwaja 25%, pracownik płaci 500 zł. |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.logo_alt | SATUR logo |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.nav.subtitle | benefity zakupowe |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.nav.how_it_works | Jak działa |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.nav.benefits | Benefity |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.nav.for_who | Dla kogo |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.nav.login | Zaloguj się |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.nav.join | Dołącz do programu |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.hero.chip | Nowoczesny benefit pracowniczy |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.hero.tagline | Pakiety zakupowe online, które zwiększą satysfakcję Twojego zespołu. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.hero.title_1 | Daj pracownikom |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.hero.title_2 | więcej. Za |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.hero.title_em | mniej. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.hero.subtitle | SATUR to nowoczesny benefit pracowniczy, dzięki któremu ułatwisz codzienność swoich pracowników. Smartfony, laptopy, AGD, zabawki, wózki i foteliki oraz tysiące innych produktów<br>w niespotykanie niskich cenach. Pracodawca dopłaca,<br>a SATUR <strong>dorzuca drugie tyle.</strong> |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.hero.cta_join | Dołącz do programu |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.hero.cta_more | Dowiedz się więcej |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.hero.kpi1_val | 0 zł |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.hero.kpi1_label | kosztów wdrożenia |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.hero.kpi2_val | 2× |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.hero.kpi2_label | SATUR podwaja dofinansowanie pracodawcy |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.hero.kpi3_val | do 80% |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.hero.kpi3_label | oszczędności dla pracownika |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.calc.currency | zł |
| pl_PL@satur-default-theme | pl | messages | 3 | satur.landing.calc.label | Przykład oszczędności |
| pl_PL@satur-default-theme | pl | messages | 3 | satur.landing.calc.product_for | Produkt za |
| pl_PL@satur-default-theme | pl | messages | 3 | satur.landing.calc.employee_pays_only | pracownik płaci tylko |
| pl_PL@satur-default-theme | pl | messages | 3 | satur.landing.calc.price | Cena katalogowa |
| pl_PL@satur-default-theme | pl | messages | 3 | satur.landing.calc.employer | Pracodawca pokrywa (25%) |
| pl_PL@satur-default-theme | pl | messages | 3 | satur.landing.calc.satur | SATUR podwaja (25%) |
| pl_PL@satur-default-theme | pl | messages | 3 | satur.landing.calc.final_label | Pracownik płaci finalnie |
| pl_PL@satur-default-theme | pl | messages | 3 | satur.landing.calc.savings | Oszczędność |
| pl_PL@satur-default-theme | pl | messages | 3 | satur.landing.calc.discount | Rabat |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.banner.title_1 | Daj pracownikom więcej. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.banner.title_2 | Za |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.banner.title_em | mniej. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.banner.text | Benefit, który pracownicy naprawdę docenią –<br>realne oszczędności na codzienne potrzeby rodziny. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.banner.image_alt | Zadowolona pracownica |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.steps.tag | Jak to działa? |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.steps.title_1 | Prosty. Transparentny. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.steps.title_em | Skuteczny. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.steps.subtitle | Cztery proste kroki dzielą Cię od wdrożenia benefitu,<br>który pracownicy naprawdę docenią. |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.steps.s1_title | Nawiąż współpracę |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.steps.s1_text | Rejestrujesz firmę w SATUR<br>i ustawiasz miesięczny budżet benefitowy oraz procent wsparcia dla pracownika. |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.steps.s2_title | SATUR podwaja rabat |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.steps.s2_text | Tyle samo, co deklaruje pracodawca, dokłada sam SATUR z własnej marży. <strong>Podwójny upust</strong> bez dodatkowych kosztów. |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.steps.s3_title | Pracownik kupuje taniej |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.steps.s3_text | Dostęp do platformy jako benefit pracowniczy. Szeroki katalog produktów – pełna swoboda wyboru. |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.steps.s4_title | Masz pełną kontrolę |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.steps.s4_text | Panel zarządzania w czasie rzeczywistym. Listy beneficjentów, budżety, historia zakupów – wszystko w jednym miejscu. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.tag | Co znajdziesz w SATUR |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.title_1 | Jeden benefit. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.title_em | Dziesiątki |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.title_2 | kategorii. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.subtitle | Od wózków i fotelików po smartfony, laptopy i małe AGD — pracownicy wybierają z pełnego katalogu, a SATUR dokłada się do każdego zakupu. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.slug_kids | wozki-foteliki |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.assortment.tile_kids | Dziecięce |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.slug_electronics | laptopy |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.assortment.tile_electronics | Elektronika |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.slug_agd | male-agd |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.assortment.tile_agd | Małe AGD |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.chip_phones | Smartfony |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.chip_laptops | Laptopy |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.chip_agd | Małe AGD |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.chip_toys | Zabawki |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.chip_strollers | Wózki i foteliki |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.chip_photo | Fotografia |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.chip_audio | Audio |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.chip_consoles | Konsole do gier |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.chip_printers | Drukarki |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.chip_drives | Dyski |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.chip_tvs | Telewizory |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.assortment.chip_more | i wiele więcej |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.tag | Co oferujemy? |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.title_1 | Benefity, które |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.title_em | robią różnicę |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.subtitle | SATUR to więcej niż zniżki. To platforma zbudowana wokół realnych potrzeb pracowników i pracodawców. |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.carousel.c1_title | Indywidualny budżet |
| pl_PL@satur-default-theme | pl | messages | 4 | satur.landing.carousel.tag_employer | Dla pracodawcy |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.c1_text | Każdy pracownik ma własny limit benefitowy. Pracodawca sam ustala wysokość wsparcia<br>i warunki. |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.carousel.c2_title | Produkty dla dzieci |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.tag_children | Asortyment dziecięcy |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.c2_text | Foteliki, wózki, łóżeczka i akcesoria – wszystko od sprawdzonych marek.<br>Bezpieczeństwo i komfort malucha z benefitem SATUR. |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.carousel.c3_title | Elektronika |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.tag_electronics | Elektronika |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.c3_text | Laptopy, tablety i smartfony – sprzęt, z którego korzystasz na co dzień.<br>Teraz z realnym rabatem dzięki SATUR. |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.carousel.c4_title | Małe AGD |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.tag_agd | AGD |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.c4_text | Ekspresy, odkurzacze i inne małe AGD. Codzienne urządzenia,<br>na które benefit naprawdę się przydaje. |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.carousel.c5_title | Panel zarządzania |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.c5_text | Intuicyjny panel do zarządzania pracownikami, budżetem<br>i zamówieniami – bez zbędnych kliknięć. |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.carousel.c6_title | Elastyczne finansowanie |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.c6_text | Środki mogą pochodzić z budżetu firmy, ZFŚS lub obydwu naraz – platforma obsługuje każdy scenariusz. |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.carousel.c7_title | Pełna transparentność |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.tag_both | Dla obu stron |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.c7_text | Historia zakupów, raporty wydatków i statystyki użycia<br>w czasie rzeczywistym. |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.carousel.c8_title | Szybkie wdrożenie |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.c8_text | Onboarding w 48 godzin. Zero kosztów startowych.<br>Zero skomplikowanych integracji. |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.carousel.c9_title | Wolność wyboru |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.carousel.tag_employee | Dla pracownika |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.c9_text | Pracownik sam decyduje, na co wydać środki — od elektroniki i AGD<br>po zabawki, wózki czy sprzęt foto. Żadnych narzuconych limitów. |
| pl_PL@satur-default-theme | pl | messages | 2 | satur.landing.carousel.c10_title | Realne oszczędności |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.carousel.c10_text | Do 80% rabatu dzięki mechanizmowi podwajania.<br>Benefit, który pracownik naprawdę czuje w portfelu. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.tag | Dla kogo |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.title_1 | Każda strona |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.title_em | wygrywa |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.subtitle | SATUR działa na korzyść pracodawcy i pracownika jednocześnie. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.employer | Pracodawca |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.employer_title | Silny benefit.<br>Lojalny zespół. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.emp_1 | Sam ustalasz budżet i procent wsparcia |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.emp_2 | Wzmacniasz markę pracodawcy bez dużych nakładów |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.emp_3 | Pełna kontrola wydatków w czasie rzeczywistym |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.emp_4 | Możliwość finansowania z ZFŚS |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.emp_5 | Onboarding bez kosztów i integracji |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.emp_6 | Każda złotówka pracodawcy to <strong>dwa złote dla pracownika</strong> |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.employee | Pracownik |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.employee_title | Realne zniżki.<br>Pełna wolność. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.ee_1 | Oszczędności nawet <strong>do 80%</strong> ceny katalogowej |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.ee_2 | Swobodny wybór z pełnego katalogu — elektronika, AGD, produkty dla dzieci i więcej |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.ee_3 | Łatwy dostęp przez telefon lub komputer |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.for_who.ee_4 | Zakupy bez narzuconych limitów kategorii |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.cta.tag | Bądź pierwszy |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.cta.title | Dodaj SATUR do benefitów. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.cta.text | Dołącz do pracodawców, którzy dają pracownikom coś realnego.<br>Zero haczyków. Zero komplikacji. |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.cta.join | Dołącz do programu |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.footer.info_1 | SATUR Sp. z o.o. | KRS 0000883823 | NIP 6793212041 | REGON 388161432 |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.footer.info_2 | Radzikowskiego 35, 31-315 Kraków, Polska |
| pl_PL@satur-default-theme | pl | messages | 1 | satur.landing.footer.copy | SATUR Sp. z o.o. Nowoczesny benefit pracowniczy. |
| pl_PL@satur-default-theme | pl | messages | 1 | sylius.ui.confirm_your_action | Potwierdź akcję |
| pl_PL@satur-default-theme | pl | messages | 1 | sylius.ui.are_your_sure_you_want_to_perform_this_action | Czy na pewno chcesz wykonać tę akcję? |
| pl_PL@satur-default-theme | pl | messages | 1 | sylius.ui.no_label | Nie |
| pl_PL@satur-default-theme | pl | messages | 1 | sylius.ui.yes_label | Tak |
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.